LCYSA Opening Day Jamboree and Picture Schedule (April 5, 2025) | ||||
Team Name | Coach Name | Picture Time | Game Time | Field |
GU7 - Team 2 | Lane Hardy | 8:30 | 8:50 - 9:20 | B3A |
GU7 - Team 1 | Angie Spence | 8:40 | 9:00 - 9:30 | B3B |
BU7 - Team 2 | Sophie Harrison | 8:50 | 9:10 - 9:40 | B4A |
BU7 - Team 1 | Matt Edgar | 9:00 | 9:20 - 9:50 | B4B |
BU7 - Team 3 | Jacob Den Admirant | 9:10 | 9:30 - 10:00 | B3A |
GU8 | Rob Millar | 9:20 | 9:40 - 10:10 | B3B |
BU8 - Team 1 | Geoff Graham | 9:30 | 9:50 - 10:20 | B4A |
BU8 - Team 2 | Tia Janacek | 9:40 | 10:00 - 10:30 | B4B |
FUN WARM - UP WITH DAN RODGERS @ 10:15 am - 10:30 am Meet at the Gazebo |
||||
GU9 | Thomas Huber | 9:50 | 10:10 - 10:40 | B5 |
BU9 - Team 1 | Karen Howieson | 10:00 | 10:20 - 10:50 | B6 |
BU9 - Team 2 | Dale Whiddington | 10:10 | 10:40 - 11:10 | B5 |
GU10 | Victoria Thew | 10:20 | 10:50 - 11:20 | B6 |
BU10 - Team 2 | Tyler Mills | 10:30 | 11:10 - 11:40 | B5 |
BU10 - Team 1 | David Zinz | 10:40 | 11:20 - 11:50 | B6 |
GU11 | Darci Vickery | 10:50 | 11:00 - 11:30 | B3 |
BU11 | James Goodlad | 11:00 | 11:10 - 11:40 | B4 |
GU14 - Team 1 | Dan Rogers | 11:10 | 11:30 - 12:00 | B1 |
GU14 - Team 2 | Brianna Martyn | 11:20 | 11:30 - 12:00 | B2 |
AGU10 | Cheryl McCord | 11:30 | 12:00 - 12:30 | B5 |
ABU10 | Steve Petryrshn | 11:40 | 12:00 - 12:30 | B6 |
AGU11 | Chad Bennet | 11:50 | 12:10 - 12:40 | B3 |
BU14 | Melissa Wandt | 12:00 | 12:20 - 12:50 | B1 |
GU16 | Heather Ruth | 12:10 | 12:30 - 13:00 | B2 |
BU12 | Cody Turner | 12:20 | 12:40 - 13:10 | B3 |
BU16 | Matt Gregoire | 12:30 | 13:00 - 13:30 | B2 |
BU18 - Team 1 | Thomas Gruenewald | 12:40 | 13:00 - 13:30 | B1 |
BU18 - Team 2 | Jacquie Portwood | 12:50 | 13:30 - 14:00 | B2 |
Lake Country Youth Soccer Association
P.O. Box 41009
RPO Winfield South
Lake Country, BC V4V1Z7
Canada